<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PigPog &#187; pigpogm</title>
	<atom:link href="http://pigpog.com/author/pigpogm/feed/" rel="self" type="application/rss+xml" />
	<link>http://pigpog.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 19:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Recipe: Sweet Spicy Bacon</title>
		<link>http://pigpog.com/2012/05/05/recipe-sweet-spicy-bacon/</link>
		<comments>http://pigpog.com/2012/05/05/recipe-sweet-spicy-bacon/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:34:32 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/?p=5188</guid>
		<description><![CDATA[Make a kind of bacon weave, alternating rashers to completely cover with plenty of overlap, in a sealed tray, letting the rashers go up the sides, forming a kind of dish. Squirt honey over it &#8211; drizzling enough that every rasher gets a decent amount. Sprinkle on smoked paprika. Plenty of it. I then used [...]]]></description>
			<content:encoded><![CDATA[<p>Make a kind of bacon weave, alternating rashers to completely cover with plenty of overlap, in a sealed tray, letting the rashers go up the sides, forming a kind of dish. Squirt honey over it &#8211; drizzling enough that every rasher gets a decent amount. Sprinkle on smoked paprika. Plenty of it. I then used a grinder we got from M&amp;S, with smoked paprika and chipotle chilli. Just chilli will probably do fine, as long as you used plenty of smoked paprika above. A chilli sauce like Lingham&#8217;s or Sriracha would probably work nicely too.</p>

<p>Grill until nicely crispy.</p>

<p><a href="http://www.flickr.com/photos/pigpogm/7145880217/" title="Bacon. Honey, Smoked Paprika and Chipotle Chilli Bacon. by pigpogm, on Flickr"><img src="http://farm9.staticflickr.com/8001/7145880217_ace638e6c5.jpg" width="500" height="500" alt="Bacon. Honey, Smoked Paprika and Chipotle Chilli Bacon."></a></p>

<p>There&#8217;s bacon, with its own saltiness, playing off against the sweetness of the honey, which always works well. The smoked paprika, though, adds an element of chorizo to it, to delicious effect, and that and the chilli adds a bit of bite. Nom.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2012/05/05/recipe-sweet-spicy-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scription: Scription&#8217;s Perfect System 2011-2012</title>
		<link>http://pigpog.com/2011/12/17/scription-scriptions-perfect-system-2011-2012/</link>
		<comments>http://pigpog.com/2011/12/17/scription-scriptions-perfect-system-2011-2012/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 17:56:02 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/?p=5167</guid>
		<description><![CDATA[Patrick Ng shows us what he carries, and how he carries it.  I watch his blog and his Flickr photos for some of the most beautiful leatherwork and stationery stuff around, and his combination of home-made pen holder and Traveler&#8217;s Notebook is as pretty as ever in his photos here: Scription: Scription&#8217;s Perfect System 2011-2012]]></description>
			<content:encoded><![CDATA[<p>Patrick Ng shows us what he carries, and how he carries it.  I watch his blog and his Flickr photos for some of the most beautiful leatherwork and stationery stuff around, and his combination of home-made pen holder and Traveler&#8217;s Notebook is as pretty as ever in his photos here:</p>

<ul>
    <li><a href="http://scription.typepad.com/blog/2011/11/scriptions-perfect-system-2011-2012.html">Scription: Scription&#8217;s Perfect System 2011-2012</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/12/17/scription-scriptions-perfect-system-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First try at a Status post</title>
		<link>http://pigpog.com/2011/11/13/5155/</link>
		<comments>http://pigpog.com/2011/11/13/5155/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:11:31 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/?p=5155</guid>
		<description><![CDATA[I&#8217;m busy fiddling with PigPog again. Mostly, switching back to using a custom theme, with a new theme I&#8217;m working on. Not there yet, so it&#8217;s a bit basic, but it&#8217;s mostly usable. I&#8217;m also adding support for WordPress&#8217; new Formats feature, too, with &#8216;link&#8217; and &#8216;quote&#8217; done already &#8211; this will be my first [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m busy fiddling with PigPog again.  Mostly, switching back to using a custom theme, with a new theme I&#8217;m working on.  Not there yet, so it&#8217;s a bit basic, but it&#8217;s mostly usable.  I&#8217;m also adding support for WordPress&#8217; new Formats feature, too, with &#8216;link&#8217; and &#8216;quote&#8217; done already &#8211; this will be my first try with a &#8216;status&#8217; post.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/11/13/5155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Adams</title>
		<link>http://pigpog.com/2011/11/13/douglas-adams/</link>
		<comments>http://pigpog.com/2011/11/13/douglas-adams/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:00:32 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/?p=5151</guid>
		<description><![CDATA[The difference between something that can go wrong and something that can&#8217;t possibly go wrong is that when something that can&#8217;t possibly go wrong goes wrong it usually turns out to be impossible to get at or repair.]]></description>
			<content:encoded><![CDATA[<p>The difference between something that can go wrong and something that can&#8217;t possibly go wrong is that when something that can&#8217;t possibly go wrong goes wrong it usually turns out to be impossible to get at or repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/11/13/douglas-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitch Earthshaker</title>
		<link>http://pigpog.com/2011/11/05/glitch-earthshaker/</link>
		<comments>http://pigpog.com/2011/11/05/glitch-earthshaker/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:07:10 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/2011/11/05/glitch-earthshaker/</guid>
		<description><![CDATA[In the game of Glitch, mining uses a lot of energy, but you can mine energy-free after drinking an Earthshaker. Today was my birthday, so Sam attempted to make real Earthshakers. I&#8217;m not sure I&#8217;d have been up for much mining after, but it was delicious.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pigpog.com/wp-content/uploads/2011/11/20111105-160110.jpg"><img src="http://pigpog.com/wp-content/uploads/2011/11/20111105-160110.jpg" alt="20111105-160110.jpg" class="alignnone size-full" /></a><br /></p>

<p>In the game of Glitch, mining uses a lot of energy, but you can mine energy-free after drinking an <a href="http://www.glitch-strategy.com/wiki/Earthshaker">Earthshaker</a>. Today was my birthday, so Sam attempted to make real Earthshakers.</p>

<p>I&#8217;m not sure I&#8217;d have been up for much mining after, but it was delicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/11/05/glitch-earthshaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instapaper 4: Deciding to Read</title>
		<link>http://pigpog.com/2011/10/22/link-instapaper-4-deciding-to-read/</link>
		<comments>http://pigpog.com/2011/10/22/link-instapaper-4-deciding-to-read/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:10:28 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/2011/10/22/link-instapaper-4-deciding-to-read/</guid>
		<description><![CDATA[Merlin describes beautifully the great splendour of Instapaper. I use it a lot, and, as usual, Merlin gets it spot on.]]></description>
			<content:encoded><![CDATA[<p>Merlin describes beautifully the great splendour of Instapaper. I use it a lot, and, as usual, Merlin gets it spot on.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/10/22/link-instapaper-4-deciding-to-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Chance Of Disaster</title>
		<link>http://pigpog.com/2011/10/21/link-100-chance-of-disaster/</link>
		<comments>http://pigpog.com/2011/10/21/link-100-chance-of-disaster/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:55:40 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/2011/10/21/link-100-chance-of-disaster/</guid>
		<description><![CDATA[Yep, that&#8217;s definitely a fire risk.]]></description>
			<content:encoded><![CDATA[<p>Yep, that&#8217;s definitely a fire risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/10/21/link-100-chance-of-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Instagram Make You a Better Photographer?</title>
		<link>http://pigpog.com/2011/10/18/link-does-instagram-make-you-a-better-photographer/</link>
		<comments>http://pigpog.com/2011/10/18/link-does-instagram-make-you-a-better-photographer/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:33:24 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/2011/10/18/link-does-instagram-make-you-a-better-photographer/</guid>
		<description><![CDATA[Chris asks if sharing your photos online makes you a better photographer. I think it&#8217;s a qualified &#8216;yes&#8217;. It can make you better, but perhaps mostly better at taking the sort of photos that fit in on that site. Facebook wants photos of people I know. Instagram is happy with a rough snap of my [...]]]></description>
			<content:encoded><![CDATA[<p>Chris asks if sharing your photos online makes you a better photographer. I think it&#8217;s a qualified &#8216;yes&#8217;. It can make you better, but perhaps mostly better at taking the sort of photos that fit in on that site. Facebook wants photos of people I know. Instagram is happy with a rough snap of my lunch and pics of our cat. Flickr is ok with most things, but tends towards &#8216;real&#8217; photography. 500px demands quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/10/18/link-does-instagram-make-you-a-better-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aldwych Abandoned Tube Station</title>
		<link>http://pigpog.com/2011/09/26/link-aldwych-abandoned-tube-station/</link>
		<comments>http://pigpog.com/2011/09/26/link-aldwych-abandoned-tube-station/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:41:48 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/2011/09/26/link-aldwych-abandoned-tube-station/</guid>
		<description><![CDATA[An abandoned London Underground station &#8211; Aldwych. Pointed out to me by @BestofTimes on Twitter &#8211; thanks!]]></description>
			<content:encoded><![CDATA[<p>An abandoned London Underground station &#8211; Aldwych.  Pointed out to me by @BestofTimes on Twitter &#8211; thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/09/26/link-aldwych-abandoned-tube-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Dashboards</title>
		<link>http://pigpog.com/2011/09/24/link-evolution-of-dashboards/</link>
		<comments>http://pigpog.com/2011/09/24/link-evolution-of-dashboards/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:29:12 +0000</pubDate>
		<dc:creator>pigpogm</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pigpog.com/2011/09/24/link-evolution-of-dashboards/</guid>
		<description><![CDATA[Car dashboard designs from the 1920s to 1970. Strangely bare by modern standards &#8211; the Model T didn&#8217;t even have a speedo &#8211; that was an optional extra.]]></description>
			<content:encoded><![CDATA[<p>Car dashboard designs from the 1920s to 1970.  Strangely bare by modern standards &#8211; the Model T didn&#8217;t even have a speedo &#8211; that was an optional extra.</p>
]]></content:encoded>
			<wfw:commentRss>http://pigpog.com/2011/09/24/link-evolution-of-dashboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/14 queries in 0.526 seconds using disk: basic

Served from: pigpog.com @ 2012-05-24 01:55:22 -->
